lt  | en 
     
 
Padangos » Krovininės
 

RAT LANKIS  IŠMATAVIMAS  MODELIS  PASKIRTIS  GAMINTOJAS  APKROVOS IND. 

LIKU

TIS

KAINA SU PVM
10,0 5.00-10 TA-60 (R-1) AGRO  PETLAS 70A6 22 141,53
10,0 5,00-10 7 AGRO SUPER KING 89 60 126,62
10,0 5,00-10 V-19A-1 AGRO  ALTAJ  69A6 94 89,60
10,0 20/10-10 LG-306 AGRO BKT 93A6 20 154,41
8,0 4,00-8 7 AGRO SUPER KING 76 30 100,80
12,0 4.00-12 SET  F-2 AGRO  YOKOMA   30 118,82
12,0 4.00-12 SET  R-1 AGRO  YOKOMA   40 123,96
12,0 5.00-12 TA-60 AGRO PETLAS 62A6 30 127,02
12,0 6.00-12 SET R-1 AGRO  YOKOMA 119A8 44 170,63
12,0 6,5/80-12 IM-54 AGRO TVS   18 165,31
12,0 6,5/80-12 TA-60 AGRO PETLAS 80A6 20 161,08
12,0 7.00-12 AW-702 AGRO  BKT 98A8 3 224,60
12,0 7.00-12 AS-504 AGRO  BKT 95A8 1 248,00
12,0 7.00-12 TA-60 (R-1) AGRO  PETLAS 83A6 20 219,80
12,0 26/12-12 LG-306 AGRO TVS   12 366,66
12,0 10.0/80-12 UN-3 AGRO  PETLAS 122A8 42 351,60
12,0 10.0/80-12 TA-60 (R-1) AGRO  PETLAS 98A6 38 351,60
12,0 10.0/80-12 IMPL AGRO YOKOMA   185 238,06
12,0 10.0/80-12 IMPL AGRO SUPER KING   149 238,06
12,0 10.0/80-12 IM-117 AGRO  TVS 120A8 40 263,37
14,0 4.50-14 SET  F-2 AGRO  YOKOMA   59 165,49
14,0 5.00-14 SET R-1 AGRO YOKOMA   33 134,60
14,0 6.00-14 SET  R-1 AGRO  YOKOMA   11 191,22
14,0 6.00-14 TR-126 AGRO BKT 66A6 3 215,24
14,5 200/60-14.5 401 AGRO  KENDA   40 253,54
14,5 200/60-14.5 IM-09 AGRO  TVS 113A8 45 351,13
15,0 5.00-15 TA-60 (R-1) AGRO  PETLAS 88A6 41 185,49
15,0 5.00-15 IM-45 AGRO TVS   5 196,20
15,0 6.5/80-15 IM-99 AGRO  TVS 98A6 20 196,71
15,0 8.25-15 JA-372 AGRO  VOLTYRE 119A6 45 422,93
15,3 10.0/75-15.3 TA-60 AGRO  PETLAS 114A6 10 400,68
15,3 10.0/75-15.3 AW-909 AGRO  BKT   96 276,07
15,3 10.0/75-15.3 IM-18 AGRO  TVS 123A8 161 289,45
15,3 10.0/75-15.3 IM-117 AGRO TVS   150 295,03
15,3 10.0/75-15.3 IMP-1 AGRO  PROTECTOR 126A8 132 295,03
15,3 10.0/75-15.3 IM-18 AGRO  TVS 135A8  78 423,62
15,3 10.0/75-15.3 TVL-2 AGRO  VOLTYRE 118A6 1 324,51
15,3 10.0/75-15.3 PK-303 AGRO  SPEEDWAYS 143A8 100 403,29
15,3 10.0/75-15.3 VL-30 AGRO  VOLTYRE 118A6 40 465,52
15,3 11.5/80-15.3 R-1 AGRO  SUPER KING 135A8  49 424,31
15,3 11.5/80-15.3 UN-1 AGRO  PETLAS 135A8  28 454,53
15,3 11.5/80-15.3 IM-18 AGRO  TVS 131A8 59 366,83
15,3 11.5/80-15.3 IMP-01 AGRO  PROTECTOR 139A8  90 392,82
15,3 11.5/80-15.3 IM-117 AGRO  TVS 141A8 65 423,79
15,3 12.5/80-15.3 IMP-01 AGRO  PROTECTOR   30 439,66
15,3 12.5/80-15.3 IM-27 AGRO  TVS 142A8 21 449,87
15,5 400/60-15.5 IM-126 AGRO  TVS 136A8 52 558,48
15,5 400/60-15.5 PK-305 AGRO SPEEDWAYS 149A8 31 723,79
15,5 400/60-15.5 FLOT-KING AGRO  SPEEDWAYS 155A8 40 764,97
15,5 400/60-15.5 IMF-18 AGRO PETLAS 153A6 30 747,74
15,5 400/60-15.5 IM-36 AGRO  TVS 149A6 142 595,37
15,5 400/60-15.5 IM-36 AGRO  TVS 155A8 49 734,35
15,5 400/60-15.5 IM-126 AGRO  TVS 143A8 12 594,77
16,0 4.00-16 SET F-2 AGRO  YOKOMA 72A8 69 180,67
16,0 4,50-16 SET  F-2 AGRO YOKOMA   20 185,82
16,0 4.5-16 TF-8181 AGRO BKT 65A8 1 168,45
16,0 6.00-16 SET R-1 AGRO YOKOMA   44 211,90
16,0 6.00-16 F-2 AGRO  TVS 88A6 13 196,45
16,0 6.00-16 L-225 AGRO  VOLTYRE/KAMA 88A6 42 221,18
16,0 6.00-16 TA-60 AGRO  PETLAS 88A6 20 229,62
16,0 6.50-16 F-2 AGRO  TVS 91A6 7 186,16
16,0 6.50-16 JA-275 JA-387 AGRO  KAMA 91A6 29 272,65
16,0 7.5-16 JAF-399 AGRO  VOLTYRE 98A6 20 334,81
16,0 9.00-16 JA-324A AGRO ALTAJ  123A8 311 425,60
16,0 9.00-16 JA-324A AGRO  VOLTYRE  123A7 91 456,32
16,0 9.00-16 NKF-8 AGRO  KAMA 123A6 5 437,21
16,0 10.5/65-16 IM-18 AGRO TVS   12 413,24
16,0 10.5/65-16 IMPL AGRO SUPER KING   17 320,59
16,0 10.5/65-16 UN-1 AGRO  PETLAS 123A8 20 410,16
16,0 12.00-16 L-163 AGRO  ALTAJ  130A6 81 453,60
16,0 12.00-16 L-163 AGRO  KAMA 130A6 69 484,78
16,0 13.0/55-16 IM-36 AGRO  TVS 136A8 38 624,96
16,0 14.0/65-16 AW-705 AGRO  BKT 145A8 1 552,15
16,0 210/80R16 F-325 AGRO ROSAVA 96A8 10 364,98
16,0 280/70R16 TR-110 AGRO STARMAX  112A8 4 634,83
17,0 15/55-17 AW-705 AGRO BKT  141A6 10 467,92
17,0 15/55-17 UN-1 AGRO  PETLAS   38 644,97
17,0 19/45-17 UN-1 AGRO PETLAS 141A8 38 806,14
17,0 19/45-17 IM-36 AGRO TVS 154A8 49 1064,20
17,0 19/45-17 IM-36 AGRO  TVS 141A8 19 971,03
17,0 500/50-17 UN-1 AGRO  PETLAS 149A8 55 1064,00
17,0 500/50-17 IM-36 AGRO  TVS 160A6 39 1183,27
18,0 7.5-18 F-2 AGRO  YOKOMA 97A8 8 373,27
18,0 10.5/80-18 UN-1 AGRO  PETLAS 142A8 32 532,39
18,0 10.5/80-18 AW-702 AGRO  BKT   3 598,94
18,0 10.5/80-18 AS-504 AGRO BKT 131A6 10 538,11
18,0 13.0/65-18 UN-1 AGRO  PETLAS 141A8 36 586,25
18,0 12.00-18 RIB-774 AGRO  BKT 153A8 4 748,68
18,0 12.5/80-18 AS-504 AGRO  BKT  142A8 1 758,04
18,0 12.5/80-18 UN-1 AGRO  PETLAS 146A8 95 591,12
18,0 15.5/65-18 KF-105 AGRO  KIROV   41 1024,93
18,0 16.5/70-18 KF-97 AGRO  KAMA 148A6  66 1171,79
18,0 16.5/70-18 KF-97 AGRO  BELSHINA 154A6 25 1167,04
18,0 280/70R18 TA-110 AGRO PETLAS 114A8 4 683,50
20,0 7.5-20 V-103 AGRO  KAMA 103A6 55 343,47
20,0 8.30-20 VF-105A AGRO  VOLTYRE 102A6 222 446,96
20,0 9.00-20 VF-223 AGRO  DNEPR 112A6 13 571,66
20,0 9.00-20 VL-45 AGRO  VOLTYRE/BARNAUL  111A8 83 465,44
20,0 9.00-20 DE-2 AGRO  DNEPR 112A6 6 523,02
20,0 11.2-20 F-35 AGRO  VOLTYRE 114A6 15 583,36
20,0 11.2-20 F-35 AGRO  KAMA 114A6 4 588,04
20,0 11.2-20  VL-40 AGRO  VOLTYRE   1 568,70
20,0 11.2R20 DE-3 AGRO  DNEPR 120A8 4 789,65
20,0 16/70-20 AS-504 AGRO BKT  154A8 4 1155,77
20,0 16/70-20 UTP-50 AGRO  ROSAVA 147F 107 1240,26
20,0 16/70-20 SET D-50 AGRO  DNEPR 147F 5 1465,15
20,0 22/70-20 F-118 AGRO  BELSHINA 159A6 8 1780,80
20,0 13.6-20 BEL-17 AGRO  BELSHINA 120A8 6 869,42
20,0 13.6R20 F-331 AGRO  ROSAVA 120A8 10 940,47
20,0 16.00-20 F-64GL AGRO  BELSHINA   4 1222,17
20,0 280/70R20 TA-110 AGRO PETLAS 116A8 4 756,82
20,0 280/85R20 TA-110 AGRO PETLAS 112A8 10 791,37
20,0 320/70R20 RT-765 AGRO  BKT 123A8 1 912,45
20,0 360/70R20 TA-110 AGRO  PETLAS 120A8 91 1104,21
20,0 360/70R20 VL-44 AGRO  VOLTYRE 120A8 22 1165,47
20,0 405/70R20 MP-513 AGRO BKT 136G 10 1787,47
20,0 405/70-20 MPT-602 AGRO  ALTURA   21 1272,07
20,0 405/70-20 MT-72 AGRO  TVS 148D 15 1385,13
22,0 8.3-22 SET R-1 AGRO YOKOMA   8 439,41
22,0 9.50-22 TR-144 AGRO  BKT 104A6 4 566,19
22,5 400/55-22.5 FL-09 AGRO  TVS 145A8 19 1549,49
22,5 500/45-22.5 FL-09 AGRO  TVS 147A8 10 1730,77
22,5 500/60-22.5 IMF-18 AGRO PETLAS 159A8 32 1538,95
22,5 500/60-22.5 IMT-18 AGRO PETLAS 159A8 95 1636,03
22,5 500/60-22.5 IMT-08 AGRO  PETLAS 159A8 18 1636,12
22,5 500/60R22.5 DT-45 AGRO  DNEPR 165A8 89 1952,71
22,5 550/45-22.5 SG-F AGRO STARCO 159A8 3 1691,58
22,5 550/55-22.5 TC-09 AGRO  TVS 166A8 10 1675,44
22,5 550/60-22.5 IMT-08 AGRO PETLAS 167A8 10 1808,64
22,5 550/60-22.5 IMT-18 AGRO  PETLAS 167A8 41 1808,56
22,5 550/45-22.5 T422 AGRO  ALTURA   5 1860,82
22,5 550/60-22.5 T422 AGRO  ALTURA   20 2077,95
22,5 560/60R22.5 DT-182 AGRO  DNEPR 160D 45 1923,47
22,5 600/50-22.5 IMF-18 AGRO PETLAS 156A8 32 1734,42
22,5 600/50-22.5 IMT-18 AGRO PETLAS 156A8 5 1746,11
22,5 600/50-22.5 IMT-08 AGRO PETLAS 156A8 21 1746,11
22,5 600/50R22,5 DT-46 AGRO  DNEPR 165A8 19 1997,58
22,5 600/55-22.5 T422 AGRO  ALTURA   14 3020,14
22,5 700/40R22.5 DT-47 AGRO  DNEPR 160A8 27 2057,53
22,5 700/50-22.5 T422 AGRO ALTURA   16 3329,40
24,0 8.30-24 TA-60 (R-1) AGRO PETLAS 108A6 10 473,83
24,0 9.5-24 TA-60 (R-1) AGRO PETLAS 112A6 10 547,16
24,0 9.5-24 MRT-302 AGRO  PROTECTOR 110A8 1 563,45
24,0 11.2-24 TA-60 (R-1) AGRO  PETLAS 116A6 30 688,94
24,0 11.2-24 MRT-320 AGRO  PROTECTOR 114A8 1 543,04
24,0 12.4-24 TA-60 (R-1) AGRO  PETLAS 115A6 8 728,44
24,0 12.4-24 MRT-329 AGRO  PROTECTOR 123A8 1 610,81
24,0 13.6-24 TA-60 (R-1) AGRO  PETLAS 123A6 27 927,88
24,0 14.9-24 TA-60 AGRO PETLAS 128A6 4 1064,14
24,0 14.9R24 DE-8 AGRO  DNEPR 137A8 15 1455,24
24,0 14.9R24 DR-105 AGRO  VOLTYRE   3 1549,64
24,0 15.5/80-24 TA-60 (R-1) AGRO  PETLAS 163A8 38 1456,00
24,0 15.5/80-24 IM-54 AGRO  TVS 169A6 2 1473,15
24,0 16.5/85-24 IND-25 AGRO PETLAS 149A8 8 1588,02
24,0 16.5/85-24 AS-504 AGRO  BKT 170A8 6 1614,34
24,0 16.9R24 DK-10 AGRO  DNEPR 135B 6 1870,33
24,0 17.5LR24  570 AGRO  ALLIANCE  150A8 50 2158,88
24,0 18,4R24 KARAT AGRO  KAMA 139A8 1 1123,38
24,0 19.5LR24 (500/70R24) RT-747 AGRO  BKT 154B 12 2737,35
24,0 21.3R24 FD-14A AGRO  KAMA 150B 33 2211,24
24,0 21.3-24 IYAV-79 AGRO  BELSHINA   2 2231,10
24,0 320/70R24 TA-110 AGRO PETLAS 116A8 6 1001,36
24,0 320/85R24 (12.4R24) TA-110 AGRO  PETLAS 122A8 13 1108,42
24,0 340/85R24 (13.6R24) TA-110 AGRO  PETLAS 125A8 12 1299,36
24,0 360/70R24 TA-110 AGRO  PETLAS 122A8 46 1244,93
24,0 380/70R24 RD-2 AGRO  MITAS 125A8 26 1259,13
24,0 380/70R24 TA-110 AGRO  PETLAS 125A8 20 1367,57
24,0 380/70R24 VL-44 AGRO  VOLTYRE 125A8 7 1291,96
24,0 380/85R24 (14.9R24) TA-110 AGRO  PETLAS 131A8 13 1465,22
24,0 405/70-24 IND-15 AGRO PETLAS 152B 28 1680,00
24,0 420/70R24 TA-110 AGRO  PETLAS 130A8 52 1650,80
24,0 420/85R24 TA-110 AGRO PETLAS 137A8 16 1856,57
24,0 440/65R24 TA-110 AGRO PETLAS 128A8 19 1685,02
24,0 480/70R24 TA-110 AGRO  PETLAS 138A8 10 2071,51
24,0 480/70R24 DK-10 AGRO  DNEPR 138A8 6 1870,25
24,0 480/65R24 TA-110 AGRO  PETLAS 133A8 9 1929,73
24,0 540/65R24 TA-110 AGRO  PETLAS 140A8 16 2392,85
25,0 29.5/75R25 BEL-26 AGRO  BELSHINA 190A8 6 5537,85
25,0 66/43R25 SB-1 AGRO  DNEPR 165A8 8 7003,71
25,0 66/43R25 SB-1 AGRO DNEPR 172A8 3 7391,69
25,0 71/47-25 F-82 AGRO  DNEPR 164A8 17 8725,99
26,0 13.60-26 TR-171 AGRO  BKT 120A6 1 1029,43
26,0 14.9-26 R-1 AGRO  SUPER KING   54 1232,00
26,0 18.4/15-26 TA-60 (R-1) AGRO  PETLAS 146A6 19 1661,51
26,0 18,4R26 DT-18 AGRO  DNEPR 140A8 25 2156,45
26,0 23.1-26 BD-65 AGRO  PETLAS 153A6 13 3004,50
26,0 23.1-26 JA-242 AGRO  DNEPR 153A6 3 3504,59
26,0 23.1R26 F-37 AGRO  ROSAVA 153A6 40 3290,99
26,0 28LR26 BEL-83M AGRO  BELSHINA 165A8 9 4467,22
26,0 28.1-26 FD-12  AGRO ALTAJ 158A6 4 4024,11
26,0 28.1R26 FD-12D AGRO DNEPR 158A8 14 4049,73
26,0 28.1R26 VL-41 AGRO  VOLTYRE 158A8 2 3694,13
26,0 28.1R26 FD-12M AGRO  BELSHINA 158A8 101 3883,57
26,0 750/70R26(28.1R26) DT-141 AGRO  DNEPR 172A6  1 4423,52
26,0 600/55R26.5 DT-163 AGRO DNEPR 165D 4 2550,17
26,5 600/55-26.5 DT-112 AGRO  VOLTYRE 170A2 11 4097,52
26,5 600/55-26.5 T422 AGRO  ALTURA   11 3255,82
26,5 600/55-26.5 648 AGRO BKT 170A8 10 3121,05
26,5 700/50-26.5 T422 AGRO  ALTURA   54 3768,90
26,5 700/50-26.5 DT-113 AGRO  VOLTYRE   14 5307,35
26,5 800/45-26.5 T422 AGRO  ALTURA   3 4388,02
28,0 11.2-28 TA-60 (R-1) AGRO  PETLAS 118A6 17 786,75
28,0 12.40-28 R-1 (SET )  AGRO  YOKOMA 116A8 214 760,51
28,0 12.4-28 TA-60 (R-1) AGRO  PETLAS 117A6 24 870,70
28,0 12.40R28  JAF-394 AGRO  VOLTYRE 130A6 2 1122,57
28,0 13.6-28 TA-60 (R-1) AGRO  PETLAS 125A6 8 1020,91
28,0 320/70R28 TA-110 AGRO PETLAS 119A8 8 1148,01
28,0 320/85R28 TA-110 AGRO PETLAS 124A8 12 1230,90
28,0 320/85R28 RT-855 AGRO  BKT 124A8 8 1197,88
28,0 340/85R28 (13.6R28) TA-110 AGRO  PETLAS 127A8 17 1392,14
28,0 360/70R28 TA-110 AGRO PETLAS 125A8 10 1416,56
28,0 360/70R28 R1070 AGRO  FIRESTONE 125A8 4 1385,71
28,0 360/70R28 RT-765 AGRO BKT 125A8 20 1356,98
28,0 14.9-28 TA-60 (R-1) AGRO  PETLAS 125A6 19 1123,68
28,0 14.9-28 R-1 AGRO  YOKOMA 126A8 40 1076,21
28,0 380/70R28 (13.6R28) TA-110 AGRO  PETLAS 127A8 12 1504,40
28,0 380/85R28 TA-110 AGRO PETLAS 133A8 22 1636,44
28,0 380/85R28 DT-150 AGRO  DNEPR   18 1470,14
28,0 420/70R28  TA-110 AGRO  PETLAS 133A8 22 1841,48
28,0 420/70R28 JA-428 AGRO  VOLTYRE 130A6 1 1504,02
28,0 420/85R28 (16.9R28) DT-151 AGRO  DNEPR 136A8 15 1825,04
28,0 420/85R28 (16.9R28) TA-110 AGRO  PETLAS 139A8 26 2012,87
28,0 420/85R28 (16.9R28) R1085 AGRO  FIRESTONE 139A8 2 2207,94
28,0 16,9-28 TA-60 (R-1) AGRO PETLAS 135A6 8 1417,37
28,0 440/65R28  TA-110 AGRO PETLAS 131A8 20 1831,67
28,0 480/65R28 TA-110 AGRO  PETLAS 136A8 14 2120,09
28,0 480/70R28  RT-765 AGRO  BKT 140A8 2 2283,47
28,0 480/70R28  TA-110 AGRO  PETLAS 140A8 18 2223,18
28,0 540/65R28 TA-110 AGRO  PETLAS 142A8 13 2613,56
28,0 600/65R28 MAXTRAC AGRO FIRESTONE 154B 3 4074,54
28,0 600/65R28 DR-109 AGRO TYREX 147A8 6 3652,79
30,0 14.9-30 TA-60 (R-1) AGRO PETLAS 131A6 70 1270,65
30,0 16,9-30 TZ-13 AGRO PETLAS 137A6 8 1563,85
30,0 16.9R30 F-43 AGRO  DNEPR 136A6 13 1875,82
30,0 16.9R30 VL-29 AGRO  VOLTYRE 155A8 13 1834,86
30,0 18.4L-30 JA-319 AGRO  VOLTYRE 139A6 2 1955,11
30,0 18.4-30 TA-60 AGRO PETLAS 151A6 16 1800,29
30,0 18.4-30 TD-13 AGRO  MITAS   16 1647,77
30,0 18.4R30  FVL-234 AGRO  VOLTYRE 142A8 9 2175,97
30,0 18,4R30 FVL-234 AGRO  VOLTYRE 155A8 21 2537,06
30,0 23,1-30 BD-65 AGRO PETLAS 151A6 4 3346,61
30,0 380/85R30 TA-110 AGRO PETLAS 135A8 2 1700,11
30,0 420/85R30 TA-110 AGRO PETLAS 140A8 4 2125,20
30,0 460/85R30 TA-110 AGRO PETLAS 145A8 6 2418,49
30,0 480/70R30 TA-110 AGRO  PETLAS 141A8 4 2350,20
30,0 520/70R30 TA-110 AGRO  PETLAS 145A8 8 2916,82
30,0 540/65R30 DT-180 AGRO  DNEPR 143A8 1 2244,64
30,0 540/65R30 TA-110 AGRO  PETLAS 143A8 29 3024,00
30,0 600/70R30 RT-765 AGRO BKT 152A8 9 4492,07
30,5 650/65-30.5 648 AGRO BKT 179A8 8 5137,80
32,0 9.5-32 SET  R-1 AGRO  SPEEDWAYS 106A8 465 638,40
32,0 9.5-32 AS-AGRI AGRO  CULTOR    12 742,85
32,0 9.5R32 F-268 AGRO  DNEPR 112A8 137 873,75
32,0 230/95R32 TA-120 AGRO PETLAS 126A8 4 1186,61
32,0 11.2R32 DT-3 AGRO  DNEPR 134A8 51 1242,24
32,0 12.4-32 TA-60 (R-1) AGRO  PETLAS 124A6 23 1006,64
32,0 30.5R32 F-81  AGRO  ROSAVA 167A6 7 4869,11
32,0 30.5R32 F-81  AGRO  BELSHINA 172A8 2 5229,42
32,0 30.5LR32 TL  DT-44 AGRO  DNEPR 172A8 1 5181,16
32,0 30.5LR32  DT-44 AGRO DNEPR 176A8  13 5919,54
32,0 30.5LR32 TL  DT-44  AGRO  DNEPR  176A8 25 5919,46
32,0 800/65R32 TERIS AGRO BKT 178A8 12 8773,56
32,0 800/65R32 DR-103 AGRO  VOLTYRE 172A8 9 5779,84
32,0 650/75R32 DT-43 AGRO  DNEPR  172A8 19 5081,50
32,0 650/75R32 TR-07 AGRO  ROSAVA 172A8 27 5144,85
34,0 16.9-34 TA-60 AGRO PETLAS 139A6 4 1710,50
34,0 16.9R34 VL-26 AGRO  VOLTYRE 139A8 66 1881,81
34,0 18.4-34 TA-60 (R-1) AGRO  PETLAS 141A6 30 1833,06
34,0 18.4R34 VL-31 AGRO  VOLTYRE 144A8 46 2303,88
34,0 18.4R34 VL-31 AGRO  VOLTYRE 157A8 15 2670,04
34,0 18.4R34 DE-13 AGRO  DNEPR 144A8 21 2419,57
34,0 380/85R34 TA-110 AGRO PETLAS 137A8 6 2034,92
34,0 420/85R34 TA-110 AGRO PETLAS 142A8 6 2340,22
34,0 420/85R34 RT-855 AGRO  BKT 142A8 6 2348,98
34,0 460/85R34 TA-110 AGRO PETLAS 147A8 12 2609,18
34,0 480/70R34 VL-44 AGRO  VOLTYRE 143A8 10 2550,86
34,0 480/70R34 TA-110 AGRO  PETLAS 143A8 5 2614,04
34,0 520/70R34 TA-110 AGRO PETLAS 148A8 12 3151,63
34,0 600/70R34 FORTIS AGRO  BKT 163A8 6 6125,12
34,0 540/65R34 TA-110 AGRO  PETLAS 145A8 9 3078,47
34,0 600/65R34 TA-110 AGRO  PETLAS 151A8 6 3702,68
36,0 9.5-36 SET  R-1 GK AGRO  SPEEDWAYS 119A8 28 805,80
36,0 12.4-36 TA-60 (R-1) AGRO  PETLAS 126A6 38 1172,67
36,0 13.6-36 TA-60 (R-1) AGRO  PETLAS 125A6 9 1261,24
36,0 210/95R36 TA-120 AGRO PETLAS 116A8 4 1093,42
36,0 230/95R36 TA-120 AGRO PETLAS 128A8 6 1289,62
36,0 270/95R36 RT-955 AGRO BKT 139A8 2 1525,43
38,0 340/85R38 TA-110 AGRO  PETLAS 133A8 8 1798,17
38,0 13.6R38 K-405 JAF318 AGRO  KAMA/VOLTYRE 128A6 3 1331,36
38,0 13.6-38 JA-166 AGRO ALTAJ 125A7 76 1047,20
38,0 13.6-38 TA-60 AGRO  PETLAS 131A6 5 1368,63
38,0 15.5R38 F-2A AGRO  BELSHINA 134A8 63 1381,97
38,0 15.5-38 TA-60 AGRO PETLAS 138A6 30 1514,95
38,0 15.5-38 F-2AD AGRO  VOLTYRE/BARNAUL  133A6 50 1312,64
38,0 15.5R38 F-2A AGRO  VOLTYRE 134A8 28 1360,30
38,0 15.5R38 F-2A AGRO KAMA 134A8 8 1528,75
38,0 15.5R38(400/75R38) POINT 7 AGRO TAURUS 134A8 3 1870,18
38,0 420/85R38(16.9R38)  TA-110 AGRO PETLAS 144A8 11 2516,06
38,0 420/85R38(16.9R38)  RT-855 AGRO BKT 144A8 2 2550,18
38,0 16.9R38 DE-6 AGRO  DNEPR 141A8 19 2246,86
38,0 16.9R38 VL-28 AGRO  VOLTYRE 141A8 7 1985,46
38,0 16.9-38 TA-60 (R-1) AGRO  PETLAS 144A6 61 1832,97
38,0 18.4-38 TA-60 (R-1) AGRO  PETLAS 147A6 48 2052,78
38,0 18.4R38 VL-32 AGRO  VOLTYRE 165A8 14 2886,30
38,0 18,4R38 VL-32 AGRO  VOLTYRE 146A8 15 2421,72
38,0 18,4R38 DE-11 AGRO  DNEPR 146A8 14 2733,76
38,0 340/85R38 TA-110 AGRO PETLAS 133A8 8 1787,87
38,0 460/85R38 TA-110 AGRO PETLAS 149A8 4 2853,39
38,0 480/70R38 TA-110 AGRO PETLAS 145A8 3 2931,34
38,0 480/70R38 DE-5 AGRO  DNEPR 145A8 9 2526,51
38,0 520/85R38 (20.8R38)  TA-110 AGRO  PETLAS 155A8 15 3662,85
38,0 520/85R38 (20.8R38)  RT-855 AGRO  BKT 155A6 4 3822,93
38,0 520/70R38 RT-765 AGRO  BKT 150A8 5 3509,43
38,0 520/70R38 TA-110 AGRO  PETLAS 150A8 10 3420,26
38,0 520/70R38 BEL-111 AGRO  BELSHINA 150A8 2 2822,67
38,0 540/65R38 TA-110 AGRO PETLAS 147A8 14 3370,54
38,0 580/70R38 TA-110 AGRO  PETLAS 155A8 25 3981,86
38,0 600/65R38 TA-110 AGRO  PETLAS 153A8 12 3937,16
38,0 650/65R38 TA-110 AGRO  PETLAS 164A8 12 4884,34
38,0 650/85R38 TA-110 AGRO  PETLAS 173A8 24 8400,00
38,0 710/70R38 DT-20 AGRO  DNEPR 166A8 17 6460,16
42,0 9,5R42 F-289 AGRO  DNEPR 118A6 13 1223,82
42,0 9.5-42 JA-183 AGRO  VOLTYRE 116A6 19 1193,23
42,0 480/80R42 TA-110 AGRO PETLAS 151A8 4 4704,00
42,0 520/85R42 TA-110 AGRO PETLAS 157A8 10 4275,23
42,0 580/70R42 BEL-126 AGRO  BELSHINA 158A8 25 4042,02
42,0 650/65R42 MULTIBIB AGRO  MICHELIN 158D 3 11094,10
42,0 650/65R42 AGRIMAX AGRO  BKT 168A8 4 6059,61
42,0 710/70R42 RT-765 AGRO  BKT 168A8 2 9269,56
42,0 710/75R42 FORTIS AGRO BKT 175D 2 12306,39
44,0 9,5R44 DE-16 AGRO  DNEPR 134A8 5 1257,80
44,0 230/95R44 TA-120 AGRO PETLAS 132A8 5 1528,73
46,0 480/80R46 TA-110 AGRO PETLAS 158A8 12 4366,22
46,0 520/85R46 TA-110 AGRO PETLAS 158A8 6 5103,82
48,0 9.5R48 DE-17 AGRO  DNEPR 136A8 22 1361,39
50,0 480/80R50 TA-110 AGRO PETLAS 159A8 4 4591,05
8,0 5.00-8 IT-30 INDUSTRIAL  TVS 116A2 2 185,82
9,0 6.00-9 HL-10 INDUSTRIAL  PETLAS 121A5 12 239,51
10,0 6.50-10 K-404 INDUSTRIAL  KAMA 122A5 35 286,53
12,0 7.00-12 HL-10 INDUSTRIAL  PETLAS 134A5 6 366,45
12,0 7.00-12 F-42 INDUSTRIAL  DNEPR 133A5 2 439,17
12,0 23/8.5-12 ST-30 INDUSTRIAL  TVS 108A2 4 201,86
13,0 6.00-13 V-98 INDUSTRIAL  VORONEZS 122A5 8 174,46
15,0 8.15-15 K-406 INDUSTRIAL  KAMA 146A5 19 408,82
15,0 8.25-15 HL-40 INDUSTRIAL  PETLAS 152A5 40 610,75
15,0 8.25-15 HL-10 INDUSTRIAL  PETLAS 149A5 26 591,36
15,0 8.25-15 LF-268 INDUSTRIAL  VOLTYRE 155B 21 615,96
15,0 27/8.5-15 ST-30 INDUSTRIAL  TVS 120A2 8 232,92
15,0 250-15 PL-801 INDUSTRIAL  BKT 159A2 2 552,15
15,3 10.0/75-15.3 F-201 INDUSTRIAL  VOLTYRE 123A6 1 451,32
15,3 10.0/75-15.3 IND-15 INDUSTRIAL  PETLAS 126A8 12 527,45
16,5 10.0-16.5 ST-30 INDUSTRIAL  TVS 134A8 120 480,67
16,5 10.0-16.5 IND-15 INDUSTRIAL  PETLAS 131A3 30 517,22
16,5 12.0-16.5 IND-15 INDUSTRIAL  PETLAS 142A3 16 610,75
16,5 10.0-16.5 ULTRA SKID INDUSTRIAL  TOP TRUST   26 413,67
16,5 10.0-16.5 K-395 INDUSTRIAL  KENDA  135A6 36 465,31
16,5 10.0-16.5 L-205 INDUSTRIAL  L-GUARD 135A6 2 527,42
16,5 12.0-16.5 ULTRA SKID INDUSTRIAL  TOP TRUST   38 491,65
16,5 12.0-16.5 L-201 INDUSTRIAL  L-GUARD 143A6 25 491,65
16,5 12.0-16.5 L-205 INDUSTRIAL  L-GUARD 143A6 7 677,81
17,5 14.0-17.5 SKS-1 INDUSTRIAL  RINTAL 145A3 16 646,93
18,0 10.5/80-18 MT-45 INDUSTRIAL  TVS 131A6 9 574,09
18,0 12.5-18 MT-63 INDUSTRIAL  TVS 136A8 9 1135,82
18,0 12.5/80-18 AT-603 INDUSTRIAL  BKT 129A6 1 734,64
18,0 12.5/80-18 IND-25 INDUSTRIAL  PETLAS 142A8 30 893,89
18,0 12.5/80-18 IND-25 INDUSTRIAL  PETLAS 146A8 20 903,46
18,0 12.5/80-18 AT-621 INDUSTRIAL  BKT 139A8 3 879,70
18,0 12.5/80-18 R-4 INDUSTRIAL  SUPER KING 148 38 682,79
18,0 12.5/80-18 R-4 INDUSTRIAL  YOKOMA   30 647,88
